MANDATORY PUBLIC DISCLOSURE
Serial no. | Info | Details | |
---|---|---|---|
A. GENERAL INFORMATION | |||
1 | Name of the School | Banas Sainik School | |
2 | Affiliation No | SNKLP001091421 | |
3 | School Code | SNKLP001091421 | |
4 | Classwise Student Information | Class VII:-79 Class VI:-80 |
|
5 | Complete address with pincode | At & Post. Moriya, Tal. Palanpur, Dist. B.K. Pincode - 385001 |
|
6 | Principal Name & Qualification | Mr Chirag Dave MSC,Bed |
|
7 | School Email Id | banassainikschool@gmail.com | |
8 | Contact Details (Landline/Mobile) | 6355317576, 6355386658 | |
B. DOCUMENTS AND INFORMATION | |||
1 | Norms followed by Fixing Fee | Fee structure is near break even. |
|
2 | Copies of Affiliation/ Upgradation letter and recent extension Of affiliation, if any | Click Here.. | |
3 | MOA between BSS and Sainik School Society | Click Here.. | |
3 | Norms Followed by Fixing Fee | Click Here.. | |
6 | Affidavit of Books | Click Here.. | |
7 | School Circular | Click Here.. | |
8 | Copies of Societies/ Trust/ Company Registration/ Renewal certificate, as applicable | Click Here.. | |
9 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/ UT | Click Here.. | |
10 | Copies of Recognition Certificate under RTE Act 2009, and it's renewal, if applicable | Click Here | |
11 | Copy of Valid Building Safety Certificate as per The National Building Code | Click Here.. | |
12 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click Here.. | |
13 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/ Extension of affiliation or self certification by school | Click Here.. | |
14 | Copies of valid water, health and sanitation certificates | Click Here.. | |
C. RESULTS & ACADEMICS | |||
1 | Fee structure of the school | Click Here.. | |
4 | Annual Report | Click Here.. | |
5 | Academic Calender | Click Here.. | |
3 | List Of School Management Committee (SMC) |
Mr. Chirag Dave – I/C Principal Mr. Srimanta Patra, F/O Cadet Dron Patra, Cadet No-0023 Mr. Anand Singh Sekhawat, TGT Mathemetics District Primary Eduction Officer |
|
4 | List Of Parents-Teachers Association (PTA) members | Pending | |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | Not Applicable | |
D. STAFF(TEACHING) | |||
1 | Incharge Principal | Mr. Chirag Dave | |
2 | Total No of Teachers | 10 | |
3 | Teachers Section Ratio | TGT-10 (b) TGT : 9 (c) PTI : 1 |
|
4 | Office Superintendent | Mr. Sunilkumar Gol | |
5 | Details of Special Educator | ||
6 | Wellness Teacher | Mr.Gautam Patel | |
7 | Teachers Training Detail | (1) Mr. Chirag Dave :- Completed (2) Mr.Abhijeet Jadhav :- Training Under Process (3) Mr.Anand Shekhavat:- Training Under Process (4) Mr. Pavankumar Joseph :- Training Under Process (5) Mrs. Vandana Thakur:- Training Under Process |
|
8 | Achievements of 2023-24 | Click Here | E. SCHOOL INFRASTRUCTURE |
1 | Total campus area of the school (In Sq Mtr) | 89031 Sq. Mtr. | |
2 | No and size of the class rooms (In Sq Mtr) | 72.88 Sq. Mtr. | |
3 | No and size of laboratories including computer labs (In Sq Mtr) | 276.29 Sq. Mtr. | |
4 | Internet facility | Available | |
5 | No. of Girls toilets | 3 Toilets & 4 Urinals available | |
6 | No of Boys toilets | 3 Toilets & 4 Urinals available | |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Pending |